Performance figures

as at March 2024

Search Criteria

  • Investment type: Superannuation products
  • Products: FirstChoice Employer Super
 

Distribution Amounts

View our latest annual financial reports and the archived section.

Performance is calculated at the end of the month indicated above. Performance returns shown on this page indicate past performance only. Past performance is no indication of future performance.

 
FirstChoice Employer Super 1 year % p.a. 2 year % p.a. 3 year % p.a. 5 year % p.a. 7 year % p.a. 10 year % p.a. Since inception Inception date History
Add to
my list
Alphinity Sustainable Share 13.76% 5.72% 8.26% - - - 8.72% 03 Dec 2020 History
Aspect Diversified Futures 24.02% 17.31% 18.52% 13.23% 8.87% 9.27% 8.19% 12 Jun 2013 History
Ausbil Australian Active Equity 13.42% 7.15% 10.84% 11.12% 9.92% 9.02% 10.20% 12 Jun 2013 History
AZ Sestante Growth 13.37% 5.77% 5.72% 5.48% - - 5.57% 23 Jun 2017 History
Baillie Gifford Long Term Global Growth 24.96% - - - - - 20.62% 06 Jun 2022 History
Bennelong Ex-20 Australian Equities 16.94% 0.84% 1.31% 8.19% 8.00% - 8.85% 04 Jun 2015 History
CFS Australian Share 12.41% 6.84% 9.50% 8.46% 7.76% 7.59% 8.49% 12 Jun 2013 History
CFS Australian Small Companies 13.37% 1.34% 4.61% 9.16% 9.29% 9.07% 10.00% 12 Jun 2013 History
CFS Balanced 11.92% 4.83% 4.75% 5.89% 5.86% 6.13% 6.54% 12 Jun 2013 History
CFS Conservative 6.73% 2.97% 2.32% 3.02% 3.18% 3.53% 3.72% 12 Jun 2013 History
CFS Defensive 4.69% 2.38% 1.20% 1.72% 2.06% 2.48% 2.57% 12 Jun 2013 History
CFS Diversified 9.55% 4.10% 3.64% 4.55% 4.58% - 4.42% 19 Jun 2015 History
CFS Enhanced Index Balanced 13.78% 6.07% 6.54% 6.60% 6.42% 6.74% 7.20% 12 Jun 2013 History
CFS Enhanced Index Conservative 7.29% 3.48% 3.07% 3.35% 3.47% 3.84% 4.04% 12 Jun 2013 History
CFS Enhanced Index Diversified 10.61% 4.75% 4.78% 5.02% 5.00% 5.36% 5.69% 12 Jun 2013 History
CFS Enhanced Index Growth 15.02% 6.65% 7.44% 7.35% - - 7.14% 01 Jun 2017 History
CFS Enhanced Index High Growth 17.74% 7.80% 9.08% 8.49% 8.19% - 8.17% 20 May 2014 History
CFS Enhanced Index Moderate 12.19% 5.47% 5.65% 5.88% 5.77% - 5.75% 26 Jun 2015 History
CFS Fixed Interest 1.99% 0.07% -1.42% 0.07% 1.08% 1.94% 1.99% 12 Jun 2013 History
CFS Geared Share 27.41% 10.00% 14.76% 17.74% 16.49% 15.71% 17.66% 12 Jun 2013 History
CFS Global Infrastructure Securities 3.37% -0.22% 5.06% 4.25% 4.85% 6.35% 7.36% 13 Jun 2013 History
CFS Global Share 25.02% 12.55% 8.52% 10.31% 10.32% 10.05% 10.72% 12 Jun 2013 History
CFS Growth 13.08% 5.23% 5.35% 6.53% 6.45% 6.71% 7.21% 12 Jun 2013 History
CFS High Growth 15.31% 5.86% 6.35% 7.57% 7.59% 7.81% 8.50% 12 Jun 2013 History
CFS Index Australian Share 13.66% 7.21% 9.58% 8.93% 8.32% 8.06% 8.92% 12 Jun 2013 History
CFS Index Growth 12.74% - - - - - 10.76% 01 Jul 2022 History
CFS Index Property Securities 31.57% 7.17% 9.92% 5.52% 6.74% 8.94% 8.54% 12 Jun 2013 History
CFS Lifestage (1945-1949) 9.68% 4.61% 3.88% 3.82% 3.89% 4.32% 4.65% 12 Jun 2013 History
CFS Lifestage (1950-1954) 9.71% 4.61% 3.87% 3.80% 3.88% 4.29% 4.60% 12 Jun 2013 History
CFS Lifestage (1955-1959) 9.75% 4.62% 3.91% 3.83% 3.90% 4.44% 4.96% 12 Jun 2013 History
CFS Lifestage (1960-1964) 10.01% 4.22% 4.03% 4.16% 4.49% 5.30% 6.00% 12 Jun 2013 History
CFS Lifestage (1965-1969) 14.06% 6.40% 6.38% 6.12% 6.25% 6.84% 7.48% 12 Jun 2013 History
CFS Lifestage (1970-1974) 15.63% 6.86% 7.17% 6.95% 6.88% 7.27% 7.89% 12 Jun 2013 History
CFS Lifestage (1975-1979) 16.85% 7.66% 7.70% 7.35% 7.14% 7.44% 8.04% 12 Jun 2013 History
CFS Lifestage (1980-1984) 17.38% 7.96% 7.90% 7.50% 7.24% 7.52% 8.12% 12 Jun 2013 History
CFS Lifestage (1985-1989) 17.45% 8.01% 7.94% 7.54% 7.27% 7.54% 8.14% 12 Jun 2013 History
CFS Lifestage (1990-1994) 17.30% 7.90% 7.87% 7.48% 7.21% 7.51% 8.11% 12 Jun 2013 History
CFS Lifestage (1995-1999) 17.13% 7.79% 7.80% 7.48% 7.20% 7.51% 8.13% 12 Jun 2013 History
CFS Lifestage (2000-2004) 16.98% 7.55% 7.64% 7.38% 7.05% - 8.26% 16 Jun 2016 History
CFS Lifestage (2005-2009) 17.34% - - - - - 10.52% 30 May 2022 History
CFS Moderate 10.72% 4.50% 4.16% 5.24% 5.24% 5.57% 5.94% 12 Jun 2013 History
CFS Property Securities 31.91% 7.52% 10.38% 6.56% 7.35% 9.50% 9.16% 12 Jun 2013 History
CFS Thrive+ Sustainable Growth 14.46% - - - - - 15.61% 19 Sep 2022 History
Fidelity Australian Equities 10.94% 4.68% 8.70% 8.73% 8.31% 8.09% 9.12% 12 Jun 2013 History
First Sentier Diversified Fixed Interest 1.66% 0.91% -1.26% 0.12% 1.07% 1.31% 1.45% 12 Jun 2013 History
First Sentier Global Property Securities 6.65% -8.05% -0.46% 1.46% 2.96% 4.75% 4.96% 12 Jun 2013 History
FirstRate Saver Δ 11 Jun 2013 History
Ironbark Property Securities 33.62% 6.97% 10.65% 7.38% 8.27% 10.12% 9.56% 12 Jun 2013 History
Macquarie Income Opportunities 4.55% 2.65% 1.17% 1.32% - - 1.41% 19 Sep 2017 History
Magellan Global Share 24.81% 14.49% 9.90% 9.22% 10.80% 10.94% 11.15% 12 Jun 2013 History
Magellan Infrastructure 1.83% -1.53% 3.19% 1.89% - - 3.31% 19 Sep 2017 History
MFS Global Equity 13.75% 9.59% 8.40% 9.20% 9.85% 10.22% 10.71% 12 Jun 2013 History
OC Premium Small Companies 21.50% 9.15% 7.62% 9.08% - - 8.76% 19 Sep 2017 History
Perennial Value Australian Share 10.05% 5.72% 9.62% 8.92% 7.33% 7.25% 8.32% 12 Jun 2013 History
PIMCO Australian Bond 2.06% 1.25% -1.08% - - - -1.91% 30 Nov 2020 History
Platinum Asia 1.43% 3.53% -2.86% 4.48% 6.11% 7.38% 7.65% 12 Jun 2013 History
Platinum International 5.07% 10.24% 4.60% 5.95% 6.85% 7.38% 8.01% 12 Jun 2013 History
Realindex Emerging Markets Value 15.79% 8.94% 5.16% 5.01% 6.30% 6.68% 6.60% 12 Jun 2013 History
Realindex Global Share Value 25.93% 15.64% 13.13% 11.32% 10.70% 10.41% 10.94% 12 Jun 2013 History
Realindex Global Share Value - Hedged 23.74% 9.95% 9.45% 9.60% 8.50% 8.17% 8.80% 12 Jun 2013 History
Schroder Australian Equity 12.43% 7.39% 10.71% 9.10% 8.77% 7.91% 8.70% 12 Jun 2013 History
Stewart Investors Worldwide Sustainability 7.96% 4.63% 3.84% - - - 6.03% 17 Sep 2019 History
T. Rowe Price Australian Equity 11.42% 4.80% 7.18% 7.79% - - 6.32% 15 May 2018 History
T. Rowe Price Global Equity 25.74% 10.76% 5.03% 10.74% - - 11.99% 19 Sep 2017 History
UBS Diversified Fixed Income 2.09% -0.09% -1.48% -0.22% 0.81% 1.65% 1.75% 12 Jun 2013 History
* closed to new investors

^ withdrawn from sale

Δ Historical interest rates and performance for FirstRate Saver and current interest rates for FirstRate Term Deposit are available on the FirstRate interest rates page.

# Hedge Fund unit prices are calculated and declared approximately four to six weeks after each month end. The performance figures for hedge funds shown here are as at the date stated above. This month's hedge funds performance figures will be available to you in four to six weeks time.

## Super and TTR investment options are taxed at a maximum of 15% at the fund level. The other investment options on this page are generally not taxed at the fund level.

†Returns are calculated on a cumulative year-on-year basis which are then annualised. For funds that have been in existence for less than one year, the since inception performance is actual performance since inception and not annualised. Calculations are based on exit price to exit price with distributions reinvested, after ongoing fees and expenses but excluding individual tax, member fees and entry fees (if applicable).

These figures represent past performance only. This information is general information only and does not take into account your individual objectives, financial situation or needs. You should assess whether the information is appropriate for you and consider talking to a financial adviser before making an investment decision. The performance shown for Colonial First State Premier CMT and Colonial First State Cash Management Trust represents the net income paid to unitholders expressed as an earnings rate.

Past performance is no indication of future performance. Avanteos Investments Limited ABN 20 096 259 979, AFSL 245531 (AIL) is the trustee of the Colonial First State FirstChoice Superannuation Trust ABN 26 458 298 557 and issuer of FirstChoice range of super and pension products. Colonial First State Investments Limited ABN 98 002 348 352, AFSL 232468 (CFSIL) is the responsible entity and issuer of products made available under FirstChoice Investments and FirstChoice Wholesale Investments.

This information may include general advice but does not take into account your individual objectives, financial situation, needs or tax circumstances. The Target Market Determinations (TMD) for our financial products can be found at www.cfs.com.au/tmd, which include a description of who a financial product might suit. You should read the relevant Product Disclosure Statement (PDS) and Financial Services Guide (FSG) carefully, assess whether the information is appropriate for you, and consider talking to a financial adviser before making an investment decision. You can get the PDS and FSG at www.cfs.com.au or by calling us on 13 13 36.