﻿<?xml version="1.0"?>
<rss version="2.0">
<channel>
	<link>http://www.colonialfirststate.com.au/wealthgeneration/rss/masterclasses-update.xml</link>
	<title>Colonial First State</title>
	<description>Colonial First State: The Wealth Generation - Masterclasses</description>
	<image>
		<title>Colonial First State</title>
		<link>http://www.colonialfirststate.com.au/</link>
		<url>/images/logo-rss.gif</url>
	</image>
	<copyright>Colonial First State</copyright>
	<pubDate>10 May 2012</pubDate>
	<lastBuildDate>10 May 2012</lastBuildDate>
	<item>
		<title>Investment Update: RBA May interest rate update – 06.05.12</title>
		<description>
			Interest rate outlook from the Reserve Bank of Australia, May 2012
		</description>
		<link>http://www.colonialfirststate.com.au/wealthgeneration/masterclass/06-may-2012.aspx</link>
		<pubDate>10 May 2012</pubDate>
		<category>Market Insights</category>
	</item>
	<item>
		<title>Announcements from 2012 Federal Budget</title>
		<description>
			Federal Treasurer Wayne Swan has handed down his fifth Budget promising to deliver a surplus of $1.5 billion in 2012-13. This will be the first surplus since Labor came to power in 2007.
		</description>
		<link>http://www.colonialfirststate.com.au/banner/budget-2012.aspx</link>
		<pubDate>10 May 2012</pubDate>
		<category>Market Insights</category>
	</item>
	<item>
		<title>Investment Update: Australian CPI/Inflation Update – 29.04.12</title>
		<description>
			In this update Stephen Halmarick provides an update on CPI and inflation in the Australian market.
		</description>
		<link>http://www.colonialfirststate.com.au/wealthgeneration/masterclass/29-apr-2012.aspx</link>
		<pubDate>03 May 2012</pubDate>
		<category>Market Insights</category>
	</item>
	<item>
		<title>Investment Update: European economic update – 22.04.12</title>
		<description>
			In this update Stephen Halmarick provides an update on the European economy.
		</description>
		<link>http://www.colonialfirststate.com.au/wealthgeneration/masterclass/22-apr-2012.aspx</link>
		<pubDate>03 May 2012</pubDate>
		<category>Market Insights</category>
	</item>
	<item>
		<title>Get ready for tax time</title>
		<description>
			With the end of the financial year just around the corner, here are five essential tasks for every investor's To Do list.
		</description>
		<link>http://www.colonialfirststate.com.au/wealthgeneration/articles/get-ready-for-tax-time.aspx</link>
		<pubDate>03 May 2012</pubDate>
		<category>Market Insights</category>
	</item>
	<item>
		<title>Investment Update: US employment data – 15.04.12</title>
		<description>
			In this update Stephen Halmarick discusses the US unemployment rate and the latest US job data.
		</description>
		<link>http://www.colonialfirststate.com.au/wealthgeneration/masterclass/15-apr-2012.aspx</link>
		<pubDate>03 May 2012</pubDate>
		<category>Market Insights</category>
	</item>
	<item>
		<title>
			Happily ever after
		</title>
		<description>
			You’ve found your life partner and you’re ready to settle down. Now it’s time to start planning for a long and happy life together – which means getting your finances into shape.
		</description>
		<link>http://www.colonialfirststate.com.au/wealthgeneration/articles/happily-ever-after.aspx</link>
		<pubDate>12 Apr 2012</pubDate>
		<category>Market Insights</category>
	</item>
	<item>
		<title>
			RBA April interest rates update – 08.04.12
		</title>
		<description>
			Stephen Halmarick discusses the interest rates update from the Reserve Bank of Australia.
		</description>
		<link>http://www.colonialfirststate.com.au/wealthgeneration/masterclass/08-apr-2012.aspx?loadplay=false</link>
		<pubDate>12 Apr 2012</pubDate>
		<category>Market Insights</category>
	</item>
	<item>
		<title>
			The Australian Economy – 01.04.12
		</title>
		<description>
			In this update Stephen Halmarick provides a summary of the latest economic data for Australian investors.
		</description>
		<link>http://www.colonialfirststate.com.au/wealthgeneration/masterclass/01-apr-2012.aspx</link>
		<pubDate>05 Apr 2012</pubDate>
		<category>Market Insights</category>
	</item>
	<item>
		<title>
			The Japanese Economy – 25.03.12
		</title>
		<description>
			In this update Stephen Halmarick addresses the 2012 outlook for the Japanese Economy.
		</description>
		<link>http://www.colonialfirststate.com.au/wealthgeneration/masterclass/25-mar-2012.aspx</link>
		<pubDate>05 Apr 2012</pubDate>
		<category>Market Insights</category>
	</item>
	<item>
		<title>
			Market outlook – March 2012
		</title>
		<description>
			We are almost one-third of the way through 2012 and we would be forgiven for thinking that most of the pessimism of 2011 is behind us. Equity markets, both here in Australia and globally have been on an upward trend (although still subject to volatility), thanks to improving economic data in the US and resilient data in China, while policy makers in Europe appear to be getting on with the job of making the tough decisions.
		</description>
		<link>http://www.colonialfirststate.com.au/wealthgeneration/articles/market-outlook-mar2012.aspx</link>
		<pubDate>05 Apr 2012</pubDate>
		<category>Market Insights</category>
	</item>

  <item>
    <title>
      Why has the Australian sharemarket been underperforming?
    </title>
    <description>
      Senior Analyst, Belinda Allen reviews some of the key factors that continue to impact the performance of the local sharemarket, despite the relative strength of the local economy.
    </description>
    <link>http://www.colonialfirststate.com.au/wealthgeneration/articles/australian-sharemarket-underperforming.aspx</link>
    <pubDate>22 Mar 2012</pubDate>
    <category>Market Insights</category>
  </item>
  <item>
    <title>
      Rising oil price – 18.03.12
    </title>
    <description>
      An update on the high global oil prices and what it means for Australian investors.
    </description>
    <link>http://www.colonialfirststate.com.au/wealthgeneration/masterclass/18-mar-2012.aspx?loadplay=false</link>
    <pubDate>22 Mar 2012</pubDate>
    <category>Market Insights</category>
  </item>
  
  
  
  
  
  <item>
    <title>Thinking cash and fixed interest?</title>
    <description>
      It’s not hard to see why there’s been a trend towards cash and fixed interest investment options when you see that Australian fixed interest was the top-performing asset class in 2011. Read more.
    </description>
    <link>http://www.colonialfirststate.com.au/wealthgeneration/articles/thinking-cash-fixed-interest.aspx</link>
    <pubDate>15 Mar 2012</pubDate>
    <category>Market Insights</category>
  </item>
  
  
 
</channel>
</rss>


